| PALAKKAD REVENUE DISTRICT | ||||
| SELECTED STUDENTS FOR STATE LEVEL INSPIRE EXHIBITION - 2014 | ||||
| VENUE:KOLLAM DATE: 14-08-2014 | ||||
| STILL MODEL HS | ||||
| Sl No | Name of Student | Class | School | Sub-Dist |
| 1 | ADARSH C RAJITH | X | GHS KODUMUNDA WEST | PATTAMBI |
| 2 | VARUN V | X | MET EMHSS MANNARKKAD | MANNARKKAD |
| 3 | VIJAY A | X | GVHSS MALAMPUZHA | PALAKKAD |
| STILL MODEL UP | ||||
| Sl No | Name of Student | Class | School | Sub-Dist |
| 1 | ROSHAN VP | VII | AUPS PANAMANNA | OTTAPPALAM |
| 2 | SANJAY VP | VII | BHARATHMATHA HSS PALAKKAD | PALAKKAD |
| 3 | ARJUN K | VII | AUPS PALAKKODE | OTTAPPALAM |
| 4 | RAJITHA V | VII | MUPS THIRUVAZHIYODE | CHERPULASSERI |
| WORKING MODEL | ||||
| Sl No | Name of Student | Class | School | Sub-Dist |
| 1 | SRAVAN GOVIND | VI | AUPS EZHUVANTHALA | SHORANUR |
| 2 | SAJU A | IX | GHS PATTANCHERRY | CHITTUR |
| 3 | SREELAKSHMI S | X | VMCEMHSS CHITTUR | CHITTUR |
| 4 | VARSHA GOPINATH | VIII | GVHSS KOONATHARA | SHORANUR |
| 5 | ASWIN A | VII | ASBS MEETNA | OTTAPPALAM |
| PROJECT UP | ||||
| Sl No | Name of Student | Class | School | Sub-Dist |
| 1 | SAJITH M | VI | AUPS KULUKKALLUR | SHORANUR |
| 2 | MURALIKA K | VII | GUPS BEMMANNUR | KUZHALMANNAM |
| 3 | ASWANI MANIKANDAN | VII | GUPS ELAPPULLY | CHITTUR |
| 4 | LISA MATHEW | VII | GSUPS MANGALAM | ALATHUR |
| 5 | VISHNU.P | VI | NNNMUPS KARALMANNA | CHERPULASSERI |
| PROJECT HS | ||||
| Sl No | Name of Student | Class | School | Sub-Dist |
| 1 | VISMITHA P | X | HSS CHALAVARA | SHORANUR |
| 2 | UTHARA S | VIII | PMGHSS PALAKKAD | PALAKKAD |
| 3 | SHAHANAS A | X | PKHS MANAPRA | ALATHUR |
Thursday, 31 July 2014
SELECTED STUDENTS FOR STATE LEVEL INSPIRE EXHIBITION
Labels:
Science